Classification | Organic Fertilizer | Type | Manure | CAS No. | 23-55-2 |
Other Names | names of fertilizers tea seed meal | MF | C9H8K2O4 | EINECS No. | 223-343-1 |
Place of Origin | Guangxi, China | Release Type | Slow | State | Granular |
Purity | 100% | Application | Agriculture,industry, fertilizer, aquaculture | Product Name | names of fertilizers tea seed meal |
Other name | names of fertilizers tea seed meal | Saponin | 15-18% | Organic matter | ≥50% |
Moisture | ≤9.0% | Remnant Oil | ≤2.0% | Protein | ≤13% |
Fiber | ≤12% | Nitrogen | 1%-2% | Key word | names of fertilizers tea seed meal |
Mass bearing | 0.43 kg |
Basic dynamic load rating C | 31.9 kN |
Basic static load rating C0 | 25 kN |
d | 65 mm |
r1,2 min. | 1.1 mm |
D2 ≈ | 91.5 mm |
da min. | 71 mm |
C | 2.87 mm |
ra max. | 1 mm |
B | 18 mm |
List of 19.685 Inch | 500 Millimeter x 26.378 Inch | 670 Millimeter x 5.039 Inch | 128 Millimeter TIMKEN 239/500KYMBW507C08 Spherical Roller Bearings and other products
19.685 Inch | 500 Millimeter x 26.378 Inch | 670 Millimeter x 5.039 Inch | 128 Millimeter TIMKEN 239/500KYMBW507C08 Spherical Roller Bearings Series Supply | ||||||||
L | h | b | H | K | S | G | A | |
2MM9111WIDUMFS637 | - | - | - | - | - | - | - | - |
239/500KYMBW507C08 | - | - | - | - | - | - | Tr 900x7 | 10 mm |
44131-2 | - | - | - | - | - | - | - | - |
JLM714149-90K04 | - | - | - | - | - | - | - | - |
483-90089 | - | - | - | - | - | - | - | - |
NU2338EMA | - | - | - | - | - | - | - | - |
95475-2 | - | - | - | - | - | - | - | - |
SMN211KS | - | - | 13.15 mm | - | - | - | - | - |
3MM9304WI TUL | - | - | - | 695 mm | - | - | - | 395 mm |
48393-90139 | - | - | - | - | - | - | - | - |
LSE104BRHSATL | - | - | - | - | - | - | - | - |
2MM9330WI TUL | - | - | - | - | - | - | - | - |
18337B-3 | - | - | - | - | - | - | - | - |
368A-902A6 | - | - | - | - | - | - | - | - |
202P Z10 | - | - | - | - | - | - | - | - |
RSA2 7/16 | - | - | - | - | - | - | - | - |
6461A-2 | - | - | - | - | - | - | - | - |
LM603049-90017 | - | - | - | - | - | - | - | - |
8575X-2 | - | - | - | - | - | - | - | - |
99100B-2 | - | - | - | - | - | - | - | - |
3MM9301WI TUL | - | - | - | - | - | - | - | - |
RCJO1 7/16 | - | - | - | - | - | - | - | - |
JM714249-90N01 | - | - | - | - | - | - | - | - |
RSAO1 11/16 | - | - | - | - | - | - | - | - |
2MMV9109HXVVSUMFS637 | - | - | - | - | - | - | - | - |
3MMC213WI DUM | - | - | - | - | - | - | - | - |
HM129848-90308 | - | - | - | - | - | - | - | - |
E-PF-TRB-4 | - | - | - | - | - | - | - | - |
527-2 | - | - | - | - | - | - | - | - |
GY1015KRRB TDCF SGT | - | - | - | - | - | - | - | - |
6201-2RS | - | - | - | - | - | - | - | - |
8578-90191 | - | - | - | - | - | - | - | - |
H337840-90084 | - | - | - | - | - | - | - | - |
EE724120-2 | - | - | - | - | - | - | - | - |
2MMV9122HXVVSUMFS934 | - | - | - | - | - | - | - | - |
2MMC9113WI SUM | - | - | - | - | - | - | - | - |
M236712-2 | - | - | - | - | - | - | - | - |
NA132083-2 | - | - | 8.3 mm | - | - | - | - | - |
99550-90205 | - | - | - | - | - | - | - | - |
A-5226-WS R6 | - | - | - | - | - | - | - | - |
HM252348-90075 | - | - | - | - | - | - | - | - |
LM247748DW-902A3 | - | - | - | - | - | - | - | - |
L217847-90060 | - | - | - | - | - | - | - | - |
H247549-90056 | - | - | - | - | - | - | - | - |
39591-2 | - | - | - | - | - | - | - | 395 mm |
2MM210WI DUH | - | - | - | - | - | - | - | - |
2MM9124WI SUH | - | - | - | - | - | - | - | - |
Mar-78 | - | - | - | - | - | - | - | - |
2MM9116WI SUH | - | - | - | - | - | - | - | - |
LSM105BXHSATL | - | - | - | - | - | - | - | - |
LM501349-3 | - | - | - | - | - | - | - | - |
L116149-50000/L116110B-50000 | - | - | 11.1 mm | - | - | - | - | - |
495AX-90191 | - | 61.119 mm | - | - | - | 4.763 mm | - | - |
82576-2 | - | - | - | - | - | - | - | - |
RCJT 3/4 PT | - | - | - | - | - | - | - | - |
6019 | - | - | - | - | - | - | - | - |
M249732-90126 | - | - | 15 mm | - | - | - | - | - |
15126-2 | 330.2 mm | 34.925 mm | - | - | - | - | - | - |
LM501310-3 | - | - | - | - | - | - | - | - |
MM90EX 100 DU C1 | - | - | - | - | - | - | - | - |
MM9108K | - | - | - | - | - | - | - | - |
7305WN SU | - | - | - | - | - | - | - | - |
2MMC9316WI DUL | - | - | - | - | - | - | - | - |
67985-90152 | - | - | - | - | - | - | - | - |
28980-50435/28921-50420 | - | - | - | - | - | - | - | - |
X33011-K0025/Y33011-K0000 | - | - | - | - | - | - | - | - |
LM451349-3 | - | - | - | - | - | - | - | - |
SAL2 7/16 | - | - | - | - | - | - | - | - |
2MM205WI | - | - | - | - | - | - | - | - |
Feb-26 | - | - | - | - | - | - | - | - |
843-90021 | - | - | 22.3 mm | - | 12 mm | - | - | - |
39243DE-2 | - | 39.688 mm | - | - | - | - | - | - |
7220WN MBR | - | - | - | - | - | - | - | - |
NU1026MAC3 | - | - | - | - | - | - | - | - |
TC805W-902A1 | - | - | - | - | - | - | - | - |
211KDD | - | - | - | - | - | - | - | - |
HM266445D-90073 | - | - | - | - | - | - | - | - |
1200KRRB | - | - | - | - | - | - | - | - |
482S-2 | - | - | - | - | - | - | - | - |
37KD | - | - | - | - | - | - | - | - |
2MMC9122WI QUH | - | - | - | - | - | - | - | - |
53177-3 | - | - | - | - | - | - | - | - |
2MMV9310WICRSUL | - | - | - | - | - | - | - | - |
1280-2 | - | - | - | - | - | - | - | - |
34472X-2 | - | - | - | - | - | - | - | - |
2MMVC9306HXVVDULFS934 | - | - | - | - | - | - | - | - |
22324CJW33C3 | - | - | - | - | - | - | - | - |
33895-90046 | - | - | - | - | - | - | - | - |
2MV9313WI SUL | - | - | - | - | - | - | - | - |
14118DA-2 | - | - | - | - | - | - | - | - |
55187-90087 | - | - | - | - | - | - | - | - |
LM328411-2 | - | - | - | - | - | - | - | - |
H852849-90027 | - | - | - | - | - | - | - | - |
L725349-50000/L725311-50000 | - | - | - | - | - | - | Tr 380x5 | 9 mm |
14118AS-2 | - | - | - | - | - | - | - | - |
22228CJW33C2 | - | - | - | - | - | - | - | - |
6307-ZZ | - | - | - | - | - | - | - | - |
71450-2 | - | - | - | - | - | - | - | - |
HM259049D-90039 | - | - | - | - | - | - | - | - |
2MMVC9303HX DUM | - | - | - | - | - | - | - | - |
766-3 | - | - | - | - | - | - | - | - |
3MM9309WI DUL | - | - | - | - | - | - | - | - |
NCF2932VC3 | - | - | - | - | - | - | - | - |
42318DE-2 | - | - | - | - | - | - | - | - |
LSE212BRHSNQATL | - | - | - | - | - | - | - | - |
LSE800BXHSATL | - | - | - | - | - | - | - | - |
56425-902B4 | - | - | - | - | - | - | - | - |
L102810-2 | - | - | - | - | - | - | - | - |
81600-90124 | - | - | - | - | - | - | - | - |
YAK 55 | - | - | - | - | - | - | - | - |
2MMC207WI DUM | - | - | - | - | - | - | - | - |
3MMV9105HXVVDULFS637 | - | - | - | 360.363 mm | - | - | - | - |
2MM9311WI DUM | - | - | - | - | - | - | - | - |
NA52375-2 | - | - | - | - | - | - | - | - |
JP10049-B0000/JP10010-B0000 | - | - | - | - | - | - | - | - |
XLS80K2 | - | - | - | - | - | - | - | - |
90334-3 | - | - | - | - | - | - | - | - |
LSM75BRHATL | - | - | - | - | - | - | - | - |
L521945-3 | - | - | - | - | - | - | - | - |
GVFTD 3/4 | - | - | - | - | - | - | - | - |
2MMV9100HX DUM | - | - | - | - | - | - | - | - |
39250DA-2 | - | - | - | - | - | - | - | - |
HM807049-2 | - | - | - | - | - | - | - | - |
36691-2 | - | - | - | - | - | - | - | - |
522B-2 | - | - | - | 42 mm | - | - | - | - |
HH221410-3 | - | - | - | - | - | - | - | - |
LM814849-50000/LM814810B-50000 | - | - | - | - | - | - | - | - |
3MMVC9100HXVVDUMFS934 | - | - | - | - | - | - | - | - |
99600-902C6 | - | - | - | - | - | - | - | - |
3MMVC9110HXVVDULFS637 | - | - | - | - | - | - | - | - |
2MM220WI QUM | - | - | - | - | - | - | - | - |
39585D-3 | - | - | - | - | - | - | - | - |
NA580-2 | - | - | - | - | - | - | - | - |
359A-3 | - | - | - | - | - | - | - | - |
3MMV9310WICRSUL | - | - | - | - | - | - | - | - |
EE380080-2 | - | - | - | - | - | - | - | - |
LSM80BRHATL | - | - | - | - | - | - | - | - |
29680-90021 | - | - | - | - | - | - | - | - |
PS1KDD7Z1FS50160 | - | - | - | - | - | - | - | - |
LM742710-2 | - | - | - | - | - | - | - | - |
LSE204BR | - | - | - | - | - | - | - | - |
453A-3 | - | - | - | - | - | - | - | - |
LM520349-903A3 | - | - | - | - | - | - | - | - |
52400-90151 | - | - | - | - | - | - | - | - |
5200K | - | - | - | - | - | - | - | - |
MSE415BRHFATL | - | 29 mm | - | - | - | - | - | - |
MM35BS72 TH FS737 | - | - | - | - | - | - | - | - |
2MM9120WI TULFS637 | - | - | - | - | - | - | - | - |
HH221449-90033 | - | - | - | - | - | - | - | - |
Spherical Roller Bearings - Brass Cage - Timken CAD
239/500KYMBW507C08, N/A 500.000 mm19.6850 in, N/A 670.000 mm26.3780 in, N/A 128.000 mm5.0390 in, N/A 6060000 N1360000 lbf, N/A 2910000
239/000 spherical roller series - Midpoint Bearing
Items 1 - 12 of 102 - 239/500KYMBW507C08. TIMKEN SPHERICAL ROLLER BEARING. CALL MIDPOINT. Details. Add to Wishlist; | Add to Compare · t8.jpeg
timken 239/500kymbw507c08 bearing | Ball Bearing Supplier
timken 239/500kymbw507c08 bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial
Buy TORRINGTON 239/500KYMBW507C08 Roller Bearing at
Buy TORRINGTON 239/500KYMBW507C08 Roller Bearing from 3BG Supply. Buy TORRINGTON Roller Bearing online from 3BG Supply - We simplify & supply
fag nkxr35z+ir bearing - Bearing Professional Agent
Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF,NSK,TIMKEN,KOYO,FAG,NTN,NACHI,IKO Bearing ... timken 239/500kymbw507c08 bearing
Timken DLF2516 bearing | Best Bearings at the Best Prices
Leading products of Timken DLF2516 bearing: deep groove ball bearings, ... 85 x150x28 Bearing, FAG 7217B/DF timken 239/500kymbw507c08 Puller in Puerto
239/500-K-MB | Spherical Roller Bearings | Roller Bearings
239/500K MB ; SPHERICAL ROLLER BEARING. 500MM Tapered Bore; 670MM Outside Diameter; 128MM Width; C0-Medium Clearance; Adapter Mount;
GR217G - Timken Singapore Store
18, 239/500KYMBW507C08, Spherical Roller Bearing 239/500KYMBW507C08 No Order Cancellation! EAN: 0087796220140. Commodity Code: 8482300000
239/500 CAK/W33 | Spherical Roller Bearings | Roller ... - BDI
239/500 CAK/W33 ; LARGE SIZE BRNGS,SRB,OD>420. 500MM Tapered Bore; 670MM Outside Diameter; 128MM Width; C0-Medium Clearance; Adapter
(23996kymbw507c08),(239/500kymbw507c08) - TIMKEN
Results 1 - 16 of 23 - TIMKEN 23996kymbw507c08 & 239/500kymbw507c08 Bearings. The product information of the webpage is for reference only. I apologize
239/1000YMB TIMKEN Bearing - Bawdeswell Garden Centre
TIMKEN 239/1000YMB bearing KOYO NJ2213R bearing IKO KT15199EG bearing NTN ... Type: Rol,If you want to know timken 239/500kymbw507c08 bearing
timken 230/560ymbw507c08 bearing - Top Bearing
Timken 230/500KYMBW507C08 bearing - tancbeari. In 1895, Henry. ... This is a TORRINGTON 239/560YMBW507C08 Spherical Roller Bearing. We simplify
Timken Spherical Roller Bearings - Brass Cage
You are here: Home > Bearings.uk.com > Timken Spherical Roller Bearings ... Timken 22224KEMW33C3 Bearing ... Timken 239/500KYMBW507C08 Bearing