Classification | Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 |
Other Names | Ammonium Sulphate | MF | (NH4)2SO4 | Place of Origin | China |
Release Type | Quick | State | Granular | Application | crops and soil, It suits different types of crops and soil |
Product Name | ammonium sulfate | Color | brown | Appearance | White or brown granules or crystals |
Odor | Slight odor of ammonia | Solubility | Appreciable in water. 41.22 g/100 g water @ 25C (77F) | Density | 1.77 @ 50C(122F) |
PH | 5.5 (0.1M aqueous solution) | Melting Point | 235 - 280C (455 - 536F) | Decomposes | Vapor Density (Air=1) |
Static axial stiffness, preload class A | 32 N/µm |
Calculation factor f2C | 1.08 |
Db max. | 66 mm |
rb max. | 0.3 mm |
D2 | 61.8 mm |
Ball diameter Dw | 4.762 mm |
da min. | 48.2 mm |
Mass bearing | 0.13 kg |
Basic dynamic load rating C | 9.95 kN |
Fatigue load limit Pu | 0.245 kN |
Technical Support 20 mm x 35 mm x 52 mm SKF KRVE 35 PPA Cam Follower and Track Roller - Stud Type Self-Help Portal
20 mm x 35 mm x 52 mm SKF KRVE 35 PPA Cam Follower and Track Roller - Stud Type part number reviews | ||||||||
A | D | s | H | T | J | U | G | |
71908 CD/P4ADBB | - | - | - | - | - | - | - | - |
22340 CCK/C2W33 | - | 80.0000 mm | - | - | - | - | - | - |
1207 EKTN9/C3W64 | - | - | - | - | - | - | - | - |
WC87008 | - | 52.0000 mm | - | - | - | - | - | - |
71928 ACD/DTVQ253 | - | - | - | - | - | - | 35 mm | - |
KRVE 35 PPA | - | 790 mm | - | - | - | - | - | - |
7215 ACD/P4ADFA | - | 47.0000 mm | - | - | - | - | - | - |
7015 ACD/P4AQBCC | - | 170.0000 mm | - | - | - | - | - | - |
6015 RSJEM | - | 200.0000 mm | - | - | - | - | - | - |
317MF | - | 140 mm | - | - | - | - | - | - |
1306 EKTN9/C3 | - | 205.0000 mm | - | - | - | - | - | - |
6215-2Z/C4VA2101 | - | 190.0000 mm | - | - | - | - | - | - |
71902 ACD/P4ATBTB | 101.6 mm | - | 32.941 mm | 160.338 mm | - | - | - | - |
53217 | - | - | - | - | - | - | - | - |
5314M | - | - | - | - | - | - | - | - |
SAL 17 C | - | 110.0000 mm | - | - | - | - | - | - |
71932 CDGA/VQ421 | - | - | - | - | - | - | - | - |
6309-2Z/C3HT | - | 90.0000 mm | - | - | - | - | - | - |
SY 1.3/8 WF | - | 140.0000 mm | - | - | - | - | - | - |
1914RDS-BKE 7 | - | 47.0000 mm | - | - | - | - | - | - |
7028 CDGB/P4A | - | - | - | - | 14.5 mm | - | - | - |
7011 CD/P4ATBTB | - | 170.0000 mm | - | - | - | - | - | - |
5208M | - | - | - | - | - | - | - | - |
GAZ 304 SA | - | - | - | - | - | - | - | - |
5313M | - | - | - | 398.462 mm | - | - | - | - |
2320 M | - | - | - | - | - | - | - | 84.836 mm |
207S | - | - | - | - | - | - | - | M 65x2 |
71926 CD/P4ADGALT20F1 | - | 110 mm | - | 19 mm | - | - | - | - |
SIKB 16 F/VZ019 | - | 90 mm | - | - | 17 mm | - | - | - |
2219 KM/P63 | - | 170 mm | - | - | - | - | - | - |
61904-2RZ/W64 | - | 160.0000 mm | - | - | - | - | - | - |
6221-2RS1/C3 | - | 310 mm | - | - | - | - | - | - |
6306-2Z/C2EVT143 | - | - | - | - | 30.162 mm | - | - | - |
607-2RSLTN9/C3LT | - | 58 mm | - | - | - | - | - | - |
6307-2RZ/C3GJN | - | - | - | - | - | - | - | - |
S7011 ACD/P4ADBB | - | 62.0000 mm | - | - | - | - | - | - |
3305 A-2RS1TN9/MT33 | - | - | - | - | - | - | - | - |
22344 CCK/C3W33 | - | 230.0000 mm | - | - | - | - | - | - |
W208-PPB7 | - | 260.0000 mm | - | - | - | - | - | - |
BSA 205 C/DFB | - | - | - | - | - | - | - | - |
6008-2RS1/C2 | - | - | - | - | - | - | - | - |
C2F107SSG | - | - | - | - | - | - | - | Tr 500x5 |
7044 CD/P4ADGA | - | 225.0000 mm | - | - | - | - | - | - |
62/28-2ZTN9/C3GHG7 | - | 1280 mm | - | - | - | - | - | - |
B/SEB1507CE1 | - | 410.0000 mm | - | - | - | - | - | - |
S7008 ACBGA/HCP4A | - | - | - | - | - | - | - | M 190x3 |
7028 CD/P4ADFA | - | - | - | - | - | - | - | - |
23036 CCK/C2W33 | - | 80.0000 mm | - | - | - | - | - | - |
1204 ETN9/W64 | - | - | - | - | - | - | - | - |
FPXB 308 | - | - | - | - | - | - | - | - |
7309 BEGAM | - | - | - | - | - | - | 46 mm | - |
71807 CDGA/P4 | - | 150 mm | - | - | - | - | - | - |
W 6202-2RS1/R799 | - | 280 mm | 2.7 mm | - | - | - | - | - |
6005-2RSHNR | - | 180.0000 mm | - | - | - | - | - | - |
6000-2RSLTN9/CNHLT | - | - | - | - | - | - | - | - |
7004 CDGB/P4A | - | - | - | - | - | - | - | - |
618/600 MA/C3 | - | 150.0000 mm | - | - | - | - | - | - |
6204-RSH/C3 | - | 16 mm | - | - | - | - | - | - |
6313 MC/P52 | - | - | - | - | - | - | 8 mm | - |
207SZZ | - | 42.0000 mm | - | - | - | - | - | - |
NJ 2216 ECP/C3 | - | 9.5000 mm | - | - | - | - | - | - |
22234 CCK/C2W33 | - | 225 mm | - | - | - | - | - | - |
7214 ACDGA/P4A | - | - | - | - | - | - | - | - |
417MFF | - | - | - | - | - | - | - | - |
SYR 3.15/16 NH-118 | - | 225 mm | - | - | - | - | - | - |
1802SFF | - | - | - | 217.488 mm | - | - | - | - |
23028 CCK/C3W33 | - | 140 mm | - | - | - | - | - | - |
7008 CE/HCP4ADBA | - | 350.0000 mm | - | - | - | - | - | - |
7212 CDGA/P4A | - | - | - | - | - | - | - | - |
315SZZCG | - | 1220 mm | - | - | - | - | - | - |
B/EX707CE3UM | - | - | - | - | - | - | - | - |
8320BB | - | - | - | - | - | - | - | 54.788 mm |
S7013 CD/P4ADBB | - | 95.0000 mm | - | - | - | - | - | - |
6203-2RS1TN9/VP1814 | - | - | - | - | - | - | - | M 200x3 |
S71908 ACBGA/HCP4A | - | - | - | - | - | - | - | - |
71805 ACDGB/P4 | - | 85.0000 mm | - | - | - | - | - | - |
BSD 2562 CGA | - | 135 mm | - | - | - | - | - | - |
7008 CE/DGAVQ126 | - | 140.0000 mm | - | - | - | - | - | - |
7011 CD/P4ATGA | - | 440.0000 mm | - | - | - | - | - | - |
B/VEX20/NS7CE1 | - | 1070 mm | - | - | - | - | - | - |
B/VEB70/NS7CE3UL | - | - | - | - | - | - | - | - |
5310MZZG | - | 180 mm | - | - | - | - | - | - |
6022-2Z/C3 | - | - | - | - | 21.75 mm | - | - | - |
6209-2Z/C3WT | - | - | - | 167.481 mm | - | - | - | - |
CPB40SS | 395 mm | - | - | - | - | - | - | - |
SY 7/8 WF | - | - | - | - | - | - | - | - |
SYM 2.7/16 TF/VA228 | 73.025 mm | - | - | - | - | - | - | - |
6202-RSH/LT | - | 190.0000 mm | - | - | - | - | - | - |
GX 10 F | - | 420.0000 mm | - | - | - | - | - | - |
6215-2Z/C3 | - | 21.0000 mm | - | - | - | - | - | - |
7022 ACD/P4ADGA | - | 260 mm | - | - | - | - | - | - |
3310 E-2Z/C3 | - | 120 mm | - | - | - | - | - | - |
SYR 1.1/2 H | - | - | - | - | - | - | - | - |
51234 M | - | 80.0000 mm | - | - | - | - | - | - |
7014 CEGA/P4A | - | - | - | - | - | - | - | - |
6209-2RS1/GJN | - | 400.0000 mm | - | - | - | - | - | - |
1308 EM | - | - | - | - | - | - | - | - |
7048 CD/P4ADGA | - | 72.0000 mm | - | - | - | - | - | - |
314MFG | - | - | - | - | - | - | - | - |
SAF 22611 | - | - | - | 183 mm | - | 260 mm | - | - |
5200SBKFF | - | - | - | - | - | - | - | - |
FYRP 3.7/16 N | - | 190.0000 mm | - | - | - | - | - | - |
71907 CD/P4ADGA | - | 180.0000 mm | - | - | - | - | - | - |
626-2Z/C2VT304 | - | - | - | 257.175 mm | - | - | - | - |
2206 ETN9/W64 | - | - | - | - | - | - | - | - |
SYH 1.3/8 FM | - | - | - | - | - | - | - | - |
1218 K/C3 | - | - | - | - | - | - | - | - |
7210 ACDGA/VQ126 | - | 215 mm | - | - | - | - | - | M 110x2 |
6318 2RSJEM | - | 190.0000 mm | - | - | - | - | - | - |
23260 CAC/C4W33 | - | 80.0000 mm | - | - | - | - | - | - |
B/VEX25/NS9CE2TL | - | 210.0000 mm | - | - | - | - | - | - |
71911 CD/P4ATBTB | - | - | - | - | - | - | - | - |
6204-2RSH/C3HT | - | - | - | 244.475 mm | - | - | - | - |
SAF 22511X2 | - | 80.0000 mm | - | - | - | - | - | - |
7228PDU-BRZ | - | - | - | - | - | - | - | - |
7210 CD/VQ253 | - | - | - | - | - | - | - | - |
7018 ACD/DBBVQ253 | - | - | - | - | - | - | - | 29.794 mm |
71914 ACE/HCVQ126 | - | - | - | - | - | - | - | - |
6305-2RS2/C3S1GHE | - | - | - | - | - | - | - | - |
7218 CDGA/HCP4A | - | 47.0000 mm | - | - | - | - | - | - |
7010 ACD/VQ253 | - | 110 mm | - | - | - | - | - | - |
7014 CD/HCQBCAVQ126 | - | - | - | - | - | - | - | - |
6064 M/C3 | - | 220 mm | - | - | - | - | - | - |
23220 CC/C2W33 | - | - | - | - | - | - | - | - |
NU 2224 ECML/C3 | - | - | - | - | - | - | - | - |
6317/C4 | - | 190.0000 mm | - | - | - | - | - | - |
ECB 24040 CCK30/C3W33 | - | - | - | 192.484 mm | - | - | - | - |
7209 CDGA/P4A | - | 100.0000 mm | - | - | - | - | - | - |
71912 ACD/P4AQGB | - | 270 mm | - | - | - | - | - | M 170x3 |
W 625/W64 | - | - | - | - | - | - | - | - |
8013 | - | 240.0000 mm | - | - | - | - | - | - |
7102KRDS-BKE 7 | 6 mm | - | - | - | - | - | - | Tr 630x6 |
239/630 CAK/C08W507 | - | 80.0000 mm | - | - | - | - | - | - |
5214MG | - | 270.0000 mm | - | - | - | - | - | - |
SYE 3.7/16 | - | 215 mm | - | - | 43.5 mm | - | - | - |
7014 CD/P4ADGBGWU | - | 700 mm | - | - | - | - | - | - |
6217 TC/C78 | - | 170.0000 mm | - | - | - | - | - | - |
6011-2RS1/W64 | - | 130.0000 mm | - | - | - | - | - | - |
230/600 CAK/C083W507 | - | - | - | - | - | - | - | M 16x1.5 |
6204-2Z/C4 | - | - | - | - | - | - | - | - |
GEH 15 C | - | 180 mm | - | - | - | - | - | - |
53218 | - | 460.0000 mm | - | - | - | - | - | - |
6201-2RSH/C3WT | - | - | - | - | - | - | - | - |
KRVE 35 PPA - SKF
KRVE 35 PPA. Cam followers. Bearing data. Tolerances: Normal, Other. Radial internal clearance: table
Buy SKF KRVE 35 PPA Cam Follower And Track Roller - Stud Type
Brand Name: SKF. Model Number: KRVE 35 PPA. Bore Diameter (mm):, 85. d: 85 mm. Bearing number: ML71917CVUJ74S. Size (mm):, 85x120x18. C: 18 mm
Buy SKF KRVE 52 PPA Roller Bearing at 3BG Supply Co
Buy SKF KRVE 52 PPA Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
SKF KRVE 35 PPA, Cam followers - I4Mart
General Descriptions. Brand SKF. Bearing Category Cam followers. Description SKF cam followers are based on either needle or cylindrical roller bearings
20 mm x 35 mm x 52 mm SKF KRVE 35 PPA Cam Follower and
Brand Name: SKF. Model Number: KRVE 35 PPA. Basic Dynamic Radial Load Rating C: 28100 N. Sealed Speed Rating n3: 6300 rpm. Oil Speed Rating
SKF Cam follower full complement eccentric sealed KRVE 35
SKF Cam follower full complement eccentric sealed KRVE 35 PPA. ERIKS item #: KRVE35PP-SKF. Catalogue item no 1: 2090124. Catalogue item no 2: W70A-
KRVE 35 PPA | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. SKF KRVE 35 PPA, KRVE-35-PPA, KRVE35PPA, KRVE35PPA
SKF Cam follower full complement eccentric sealed KRVE 35 PPA
SKF Cam follower full complement eccentric sealed KRVE 35 PPA. ERIKS item #: 24003753. Manufacturer partnumber: KRVE 35 PPA. Price (Per piece): €96.08
skf krve 35 ppa bearing - Original Bearing & Quick Delivery
110 Items - skf krve 35 ppa bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial
KRVE 35 PPA | Cam Follower and Track Roller - Stud Type
KRVE 35 PPA. ... Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 0.17. EAN. 7316571588230. Product Group - BDI. B04144
SKF KRVE 35 PPA Needle BRGS Factory New:
Part Number, KRVE 35 PPA. Brand Name, SKF. EAN, 7316571588230. Item Weight, 7.6. Model Number, KRVE 35 PPA. Number of Items, 1. UNSPSC Code
20 mm x 35 mm x 52 mm SKF KRVE 35 PPA Cam Follower and
We Provide Extensive 20 mm x 35 mm x 52 mm SKF KRVE 35 PPA Cam Follower and Track Roller - Stud Type Selection And 20 mm x 35 mm x 52 mm
Buy SKF KRVE 35 PPA Roller Bearing at 3BG Supply Co
Buy SKF KRVE 35 PPA Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical