FAG 6001-C-2HRS-C4 Single Row Ball Bearings
Brand Name |
FAG |
Model Number |
6001-C-2HRS-C4 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FAG 6001-C-2HRS-C4 bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.14 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 07100 |
Assembly Number | 90129 |
Assembly Components | 07100-S (1) | 07210X (1) |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | 1 Single Cone | 1 Single Cup |
Long Description | Assembly; Standard Precision; Components 07100-S (1) | 07210X (1); 1" Bore; 2" Outside Diameter; 0.591" Assembly Width; Single Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 07100S-90129 |
Weight / LBS | 0.314 |
Assembly Width | 0.591 Inch | 15.011 Millimeter |
D | 2 Inch | 50.8 Millimeter |
d | 1 Inch | 25.4 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |

FAG 6001-C-2HRS-C4 Single Row Ball Bearings Cad Models